Samsung Galaxy Tab S12 Plus vs Samsung Galaxy Tab S12 Ultra Comparison

When choosing between the Samsung Galaxy Tab S12+ and Galaxy Tab S12 Ultra, the biggest difference is their size. The Tab S12+ features a 12.6-inch Dynamic AMOLED 2X display, while the Ultra takes things further with a massive 14.6-inch panel. Both tablets use the same MediaTek Dimensity 9500 chipset, but the Ultra adds a larger battery, an additional rear camera, Wi-Fi 7, and a 16GB RAM with 1TB storage option.
In this Samsung Galaxy Tab S12+ vs S12 Ultra comparison, we look at the key differences in display, performance, cameras, battery, design, connectivity, and storage. If you value a lighter, more manageable tablet, the Tab S12+ offers a more compact experience. If your priority is a larger workspace and maximum hardware configuration, the Tab S12 Ultra provides more room and features.
Key differences
| Difference | Galaxy Tab S12+Galaxy Tab S12+ | Galaxy Tab S12 UltraGalaxy Tab S12 Ultra | Why it matters |
|---|---|---|---|
| Camera | 13MP main only | 13MP main + 8MP ultrawide | The Ultra offers more flexibility for wide-angle shots and video calls. |
| The Ultra offers more flexibility for wide-angle shots and video calls. | |||
| Display | 12.6-inch Dynamic AMOLED 2X | 14.6-inch Dynamic AMOLED 2X | The Ultra offers more screen space for multitasking and media, while the S12+ is easier to handle. |
| The Ultra offers more screen space for multitasking and media, while the S12+ is easier to handle. | |||
| Battery | 10600 mAh | 11600 mAh | The Ultra has more battery capacity for longer use, though both support 45W charging |
| The Ultra has more battery capacity for longer use, though both support 45W charging | |||
| Design | 553 g | 692 g | The S12+ is easier to carry and more comfortable for everyday handheld use |
| The S12+ is easier to carry and more comfortable for everyday handheld use | |||
Verdict
The Samsung Galaxy Tab S12 Ultra offers a larger 14.6-inch display, bigger battery, additional ultrawide camera, Wi-Fi 7, and up to 16GB RAM with 1TB storage. It is better suited to users who want maximum screen space and higher-end configurations.The Galaxy Tab S12+ is lighter and more compact while sharing the same Dimensity 9500 chipset and 120Hz Dynamic AMOLED 2X display. Choose the Ultra for extra screen space and features, or the S12+ for a more manageable design.
Best for portability, everyday use, and value for money.
Best for large-screen multitasking, media consumption, and maximum RAM/storage.
Our pick: Galaxy Tab S12 Ultra
Galaxy Tab S12+ is ৳20k cheaper
Head-to-head specifications
| Spec | SamsungGalaxy Tab S12+ | SamsungGalaxy Tab S12 Ultra |
|---|---|---|
| General | ||
| Price | ৳190,000 | ৳210,000 |
| Status | Upcoming in BD | Upcoming in BD |
| Announced | Sept 2026 | Sept 2026 |
| Battery | ||
| Battery | Li-Po, 10600 mAh | Li-Po, 11600 mAh |
| Charging | 45W wired, 100% in 95 min | 45W wired, 100% in 95 min |
| Camera | ||
| Main camera | 13 MP (Wide) | 13 MP (Wide) + 8 MP |
| Selfie camera | 12 MP (Wide) | 12 MP |
| Display | ||
| Type | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
| Size | 12.6 inches | 14.6 inches |
| Resolution | 1752 x 2800 pixels | 1848 x 2960 pixels |
| Refresh rate | 120 Hz | 120 Hz |
| Performance | ||
| OS | Android 17, One UI 9 | Android 17, One UI 9 |
| Chipset | MediaTek Dimensity 9500 (3 nm) | MediaTek Dimensity 9500 (3 nm) |
| Memory | 256GB 12GB RAM, 512GB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM |
| Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Bands | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM | Nano-SIM + eSIM | Nano-SIM + eSIM |
| NFC | No | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE | 6.0, A2DP, LE |
| Design | ||
| Weight | 553 g | 692 g |
| Build | Glass front, aluminum frame, aluminum back | Glass front, aluminum frame, aluminum back |
| Water resistance | IP68 | IP68 |
| Fingerprint | Under display, optical | Under display, optical |
Frequently asked questions
What is the main difference between Samsung Galaxy Tab S12+ and S12 Ultra?
The Galaxy Tab S12 Ultra has a larger 14.6-inch display, bigger 11,600mAh battery, additional 8MP ultrawide camera, Wi-Fi 7, and up to 16GB RAM with 1TB storage. The S12+ has a smaller 12.6-inch display and lighter design.
Which is better, Galaxy Tab S12+ or S12 Ultra?
The S12 Ultra offers more features and a larger display, while the S12+ is lighter and more compact. Both use the same MediaTek Dimensity 9500 chipset.
Which has better performance, Galaxy Tab S12+ or S12 Ultra?
Both tablets use the same MediaTek Dimensity 9500 chipset and Mali-G1 Ultra MC12 GPU, so their core performance should be similar. The Ultra offers a 16GB RAM option for heavier multitasking.
Which has a better camera, Galaxy Tab S12+ or S12 Ultra?
The Galaxy Tab S12 Ultra has the more versatile camera setup, with a 13MP main camera and an additional 8MP ultrawide camera. The S12+ has a single 13MP rear camera.
Which offers better value for money?
The Samsung Galaxy Tab S12+ offers better value for money if you want strong core performance and a premium AMOLED display at a lower price. It uses the same Dimensity 9500 chipset as the S12 Ultra while costing less.

